| Player name  | Mark | Comments | 
|---|
| KAMINSKI
 | 6 | Had a good second half | 
| RAMSAY  | 4 | Not himself. Made a lot of errors on the ball, was nowhere for the first two goals and then gifted a third | 
| BELL  | 5 | Questionable under the high ball | 
| JONES:  | 6 | Turned inside out for the second goal embarrassingly | 
| EDWARDS | 5 | Delivery was awful today, wasted a lot of opportunities | 
| DOCHERTY | 5 | Some good tackles but no control | 
| COVENTRY | 5.5 | Distribution varied | 
| CAMPBELL | 6 | POTM (but only really by elimination)- Got an assist and put in some dangerous deliveries but too often received the ball with his back to goal where the defenders could smash into the back of him with no ref intervention | 
| APTER | 5.5 | Too weak to get round his man when he knocked the ball past him, delivery really poor. Accidentally scored | 
| CAREY | 5 | Totally anonymous | 
| LEABURN  | 6 | Won a lot of headers. Hit the bar when he could have scored and miscontrolled a great TC cross so not clinical | 
| Referee 
 | 4 | Let so much go, could have given TC a penalty, should have sent Mbengue off, should have given a free kick ahead of their second goal | 
| Sub: Knibbs | 4 | Did he touch the ball? | 
|  Kelman | 5 | One good thing where he should have earned a red for their player, otherwise anonymous | 
| Olaofe | n/a | The saviour came on and spaffed a shot over the bar   | 
| Rankin-Costello | n/a | Didn't take control  | 
| Fullah | n/a | One very obvious shot blocked |